Remains Not Recovered & POWs
Korean War
Remains Not Recovered & POWs
KOREAN WAR - REMAINS NOT RECOVERED & POWs
As of September 15, 2002
CASUALTY TYPE TOTAL ARMY AIR FORCE MARINES NAVY
Killed in Action 1,535 1,082 49 256 148
Died of Wounds 22 22 0 0 0
Died While Missing 4,578 3,303 809 373 93
Died While Captured/Interned 1,901 1,860 13 25 3
TOTAL BATTLE DEATHS (No remains) * 8,036 6,267 871 654 244
Non-battle Other 47 5 0 6 36
Non-battle Missing 45 4 41
TOTAL NON-BATTLE (No remains)* 92 9 41 6 36
TOTAL IN-THEATER DEATHS** 8,128 6,276 912 660 280
POWs Returned to US Control 4,418 3,973 220 194 31
POWs Who Died in Captivity 2,847 2,792 24 27 4
POWs Who Refused Repatriation 21 21
TOTAL POWs 7,286 5,854 233 219 34
* Deaths, or incidents which led to deaths, between June 25, 1950
and July 27, 1953
**All names are maintained in the official Department of Defense
Casualty Analysis System
Prepared by: Washington Headquarters Services
Directorate for Information Operations and Reports
Back to North Carolina in the Korean War Page